PRODUCTS
EURONYL 6.6
Raw material: Polyamide 6.6
Density: 1,14 g/cm3
Melting point: 258° C
Monofilament manufactured by using the Polyamide 6.6. It is particularly suitable for articles that need an excellent resistance to temperatures together with an optimal dimensional stability during the finishing phases.
Good flame-resistant and resilient.
Main end use: Filtration, Industrial fabrics, 3D fabrics, zips, hook and loop, decorative ribbons, industrial sheathing.
Optional Versions :
– Coloured
– UV Stabilized
– Copolymers
– Thermostable
Ømm | Den | Dtex | m/Kg |
0.07 | 40 | 44 | 225.000 |
0.08 | 52 | 58 | 173.075 |
0.09 | 65 | 72 | 138.460 |
0.10 | 80 | 89 | 112.500 |
0.12 | 116 | 129 | 77.585 |
0.15 | 181 | 201 | 49.725 |
0.17 | 233 | 259 | 38.625 |
0.20 | 322 | 358 | 27.950 |
0.22 | 390 | 433 | 23.075 |
0.25 | 503 | 559 | 17.890 |
0.30 | 725 | 806 | 12.415 |
0.35 | 987 | 1.097 | 9.120 |
0.40 | 1.289 | 1.432 | 6.980 |
0.45 | 1.631 | 1.812 | 5.520 |
0.50 | 2.014 | 2.238 | 4.470 |
This post is also available in: Italian